佳明Garmin GTN650Xi GPS/NAV/COMM/MFD|三维模型STEP格式PN:010-00813-50
Dimension | 6.25"W x 2.65"H x 11.25"D (15.9 x 6.7 x 28.6 cm) |
---|---|
Weight | 7.0 lb (3.20 kg) |
Display Type | Color TFT LCD; sunlight readable |
Display Size | 4.46"W x 1.98"H (11.33 x 5.02 cm); 4.9" diag (12.4 cm) |
Display resolution | 600 x 266 pixels |
Built-in VHF Comm | |
Built-in VOR/Loc/Glideslope | |
IFR or VFR | IFR |