SV-BAT-320 Specifications规格参数:
Specification | Parameter | Notes |
Cell generic description | Li-Ion 18650 | |
Cell chemistry | Li-Ion | Lithium-Ion |
Cell Voltage | 3.7V | Total pack: 11.1V |
Cell Current | 2200 mAh | Total pack: 4400 mAh |
Number of cells | 6 | 2 cells in parallel, x3 in series |
Protection from over-charge? | Yes |
Integrated protection circuit |
Protection from over-discharge? | Yes | |
Protection from short circuit? | Yes | |
Protection from over-current? | Yes | |
Safe to be shipped? | SV-BAT-320 has minimal lithium content, below threshold(s) considered to be dangerous. | |
Air – IATA | ||
Sea – IMDG | Yes | |
Road – ADR | ||
Rail – RID | ||
Dynon Avionics | ||
Charging System | SV-D600, or SV-D700, or SV-D900, or SV-D1000, or | Do not use any other type of charging system to charge SV-BAT-320. |
SV-D1000T |