Rotax912/914/915/916发动机的(冷却液、润滑油、燃油)的选择类型:
润滑油
Brand | Description | Specification | Viscosity | Engine type |
SHELL® | AeroShell Oil Sport Plus 4 1) | RON 424* | SAE 10W-40 | 916 iSc B |
SHELL® | AeroShell Oil Sport Plus 4 1) | RON 424* | SAE 10W-40 | 915 i Series |
SHELL® | AeroShell Oil Sport Plus 4 1) | RON 424* | SAE 10W-40 | 912 i Series |
SHELL® | AeroShell Oil Sport Plus 4 1) | RON 424* | SAE 10W-40 | 912 Series |
SHELL® | AeroShell Oil Sport Plus 4 1) | RON 424* | SAE 10W-40 | 914 Series |
不遵守这些说明可能会导致发动机损坏。人身伤害或死亡。不要使用AeroShell Oil Sport Plus 4 在ROTAX®916 iSc/iS A和916 iSc/iS C24系列的发动机。
Brand | Description | Specification | Viscosity | Engine type |
XPS® | Full Synthetic Aviation Engine Oil | RON 451** | SAE 5W-50 | 916 iSc/iS C24 Series |
XPS® | Full Synthetic Aviation Engine Oil | RON 451** | SAE 5W-50 | 916 iSc/iS A Series |
XPS® | Full Synthetic Aviation Engine Oil | RON 451** | SAE 5W-50 | 916 iSc B |
XPS® | Full Synthetic Aviation Engine Oil | RON 451** | SAE 5W-50 | 915 i Series |
XPS® | Full Synthetic Aviation Engine Oil | RON 451** | SAE 5W-50 | 912 i Series |
XPS® | Full Synthetic Aviation Engine Oil | RON 451** | SAE 5W-50 | 912 Series |
XPS® | Full Synthetic Aviation Engine Oil | RON 451** | SAE 5W-50 | 914 Series |
冷却液
基于丙二醇的无水冷却剂不允许用于912 i型和915 i型发动机
推荐的50%防冻液和50%蒸馏水混合的冷却剂:
Brand | Description |
BASF® | Glysantin Protect Plus/G48 |
CASTROL® | Antifreeze All-Climate |
CASTROL® | Antifreeze Anti-Boil |
OMV® | OMV Coolant Plus |
PETROL® | Antifreeze Concentrate / Antifreeze G 11 |
PRESTONE® | DEX-COOL extended life |
PRESTONE® | 50/50 preluded DEX-COOL extended life |
SHELL® | DEX-COOL |
SHELL® | Antifreeze Concentrate |
TEXACO® | Havoline Extended Life Antifreeze |
VELVANA® | FRIDEX G49 |
YACCO® | LR-35 |
燃油
Engine Type 912 i Series - 915 i Series
Usage/Description | ||
912 iSc/iS Sport Min. RON 95 | 915 iSc/iS A - 915 iSc/iS C24 Min. RON 95 | |
MOGAS | ||
Reference standard | ||
European standard (date: 2017) | EN 228 Super | EN 228 Super |
EN 228 Super plus | EN 228 Super plus |
South African standard (date: 2019) | SANS 1598:2019 | not applicable |
CF1 & CF2 Fuels | not applicable | |
NOTE: Metal containing and lead replacement fuels of CF1 and CF2 fuel types are not allowed. |
US standard (date: 2020) | ASTM D4814 (min. AKI 91) | ASTM D4814 (min. AKI 91) |
Canadian standard (date: 2004) | CAN/CGSB-3.5 grade 3 and higher | CAN/CGSB-3.5 grade 3 and higher |
DSTU 4839:2007 | DSTU 4839:2007 | |
Ukrainian standard (date: 2007) | A-95-Euro | A-95-Euro |
A-98-Euro | A-98-Euro |
IS 2796:2017 | IS 2796:2017 | |
Indian standard (date: 2017) | MG 95 | MG 95 |
Japanese standard (date: 2012) | JIS K 2202 Motor Gasoline no.1 min. 96 JIS K 2202 Motor Gasoline no.1 (E) min. 96 | JIS K 2202 Motor Gasoline no.1 min. 96 JIS K 2202 Motor Gasoline no.1 (E) min. 96 |
New Zealand standard (date: 2011) | (SR 2011/352) Premium Grade min. 95 | (SR 2011/352) Premium Grade min. 95 |