DA40-180 DIAMOND STAR BASE PRICE基本配置价格: $189,900 PRICE AS TESTED: $227,190 | |
---|---|
SPECIFICATIONS | |
Powerplant | 180-hp Lycoming IO-360 M1-A |
Recommended TBO | 2,200 hr |
Propeller | three-blade MT-Propeller MTV-12-B/180-7 |
Length | 26 ft 3 in |
Height | 6 ft 6 in |
Wingspan | 39 ft 2 in |
Wing area | 145.7 sq ft |
Wing loading | 17.4 lb/sq ft |
Power loading | 14.1 lb/hp |
Seats | 4 |
Cabin length | 8 ft 6 in |
Cabin width | 3 ft 9 in |
Cabin height | 3 ft 8 in |
Standard empty weight | 1,620 lb |
Empty weight, as tested | 1,711 lb |
Max gross weight | 2,535 lb |
Max useful load | 915 lb |
Max useful load, as tested | 824 lb |
Max payload w/full fuel | 660 lb |
Max payload w/full fuel, as tested | 584 lb |
Max takeoff weight | 2,535 lb |
Fuel capacity, std | 41 gal (40 gal usable) 246 lb (240 lb usable) |
Baggage capacity | 77 lb, 13 cu ft |
PERFORMANCE | |
Takeoff distance, ground roll | 800 ft |
Takeoff distance over 50-ft obstacle | 1,150 ft |
Maximum demonstrated crosswind component | 20 kt |
Rate of climb, sea level | 1,070 fpm |
CRUISE SPEED/ENDURANCE W/45-MIN RSV, STD FUEL | |
@ 75% power, best economy (fuel consumption), 4,000 ft | 145 kt/3.1 hr (63 pph/10.5 gph) |
@ 50% power, best economy (fuel consumption, 10,000 ft | 120 kt/5.4 hr (40.2 pph/6.7 gph) |
Service ceiling | 14,000 ft |
Landing distance over 50-ft obstacle | 2,093 ft |
Landing distance, ground roll | 1,155 ft |
LIMITING AND RECOMMENDED AIRSPEEDS | |
V X (best angle of climb) | 66 KIAS |
V Y (best rate of climb) | 73 KIAS |
V A (design maneuvering) | 108 KIAS |
V FE (max flap extended) | 91 KIAS |
V NO (max structural cruising) | 129 KIAS |
V NE (never exceed) | 178 KIAS |
V R (rotation) | 59 KIAS |
V S1 (stall, clean) | 52 KIAS |
V SO (stall, in landing configuration) | 49 KIAS |