陆地着陆距离:
Press Alt (ft) |
Temp (°F) |
Ground Roll (ft) | Total Distance from 50 ft Obstacle (ft) |
Sea Level | 0 | 540 | 1620 |
20 | 560 | 1670 | |
40 | 580 | 1720 | |
60 | 590 | 1770 | |
80 | 610 | 1820 | |
100 | 630 | 1870 |
Press Alt (ft) |
Temp (°F) |
Ground Roll (ft) | Total Distance from 50 ft Obstacle (ft) |
2000 | 0 | 570 | 1710 |
20 | 590 | 1760 | |
40 | 610 | 1810 | |
60 | 630 | 1870 | |
80 | 640 | 1920 | |
100 | 660 | 1980 | |
4000 | 0 | 600 | 1800 |
20 | 620 | 1860 | |
40 | 640 | 1920 | |
60 | 660 | 1980 | |
80 | 680 | 2040 | |
100 | 700 | 2090 | |
6000 | -20 | 620 | 1840 |
0 | 640 | 1910 | |
20 | 660 | 1970 | |
40 | 680 | 2030 | |
60 | 700 | 2100 | |
80 | 720 | 2160 | |
8000 | -20 | 650 | 1950 |
0 | 680 | 2020 | |
20 | 700 | 2090 | |
40 | 720 | 2160 | |
60 | 740 | 2230 | |
80 | 770 | 2290 |
水上降落距离:
Pressure Altitude (ft) |
Temp (°F) |
Water Run (ft) | Total Distance from 50 ft Obstacle (ft) |
Sea Level | 20 | 670 | 2020 |
40 | 690 | 2080 | |
60 | 700 | 2140 | |
80 | 720 | 2190 | |
100 | 740 | 2250 | |
2000 | 20 | 700 | 2130 |
40 | 720 | 2190 | |
60 | 740 | 2250 | |
80 | 760 | 2310 | |
100 | 780 | 2370 | |
4000 | 20 | 740 | 2240 |
40 | 760 | 2300 | |
60 | 780 | 2370 | |
80 | 800 | 2440 | |
100 | 830 | 2500 | |
6000 | 20 | 780 | 2360 |
40 | 800 | 2430 | |
60 | 830 | 2500 | |
80 | 850 | 2580 | |
100 | 870 | 2650 | |
8000 | 20 | 820 | 2500 |
40 | 850 | 2570 | |
60 | 870 | 2650 | |
80 | 900 | 2730 | |
100 | 920 | 2800 |