ATR72-500 飞行性能参数
Standard configuration | 68 seats |
Engines Pratt & Whitney Canada | PW127F/M |
Take-off power | 2,475 SHP |
Take-off power - One engine | 2,750 SHP |
Max continuous | 2,500 SHP |
Max climb | 2,192 SHP |
Max cruise | 2,132 SHP |
Propellers Hamilton Standard | 568F |
Blades, diameter | 6, 3.93 m - 12.9 ft |
Weights | |
Max take-off weight (basic) | 22,000 kg - 48,501 lb |
Max take-off weight (option 1) | 22,500 kg - 49,603 lb |
Max take-off weight (option 2) | 22,800 kg - 50,265 lb |
Max landing weight (basic) | 21,850 kg - 48,170 lb |
Max landing weight (option) | 22,350 kg - 49,272 lb |
Max zero fuel weight (basic) | 20,000 kg - 44,092 lb |
Max zero fuel weight (option 1) | 20,500 kg - 45,194 lb |
Max zero fuel weight (option 2) | 20,800 kg - 45,855 lb |
Operational empty weight (Tech. Spec.) | 12,950 kg - 28,549 lb |
Operational empty weight (Typical in-service) | 13,600 kg - 29,982 lb |
Max payload (at typical in-service OEW) | 7,200 kg - 15,873 lb |
Max fuel load | 5,000 kg - 11,023 lb |
Airfield performance | |
Take-off distance | |
u Basic - MTOW - ISA - SL | 1,224 m - 4,016 ft |
u Option 1 - MTOW - ISA - SL | 1,289 m - 4,229 ft |
u Option 2 - MTOW - ISA - SL | 1,333 m - 4,373 ft |
u TOW for 300 Nm - Max pax - SL - ISA | 1,163 m - 3,816 ft |
u TOW for 300 Nm - Max pax - 3,000 ft - ISA +10 | 1,399 m - 4,590 ft |
Take-off speed (V2 min @ MTOW) | 115 KCAS |
Landing field length (FAR25) | |
u Basic MLW - SL | 1,048 m - 3,438 ft |
u Option MLW - SL | 1,067 m - 3,501 ft |
u LW (max pax + reserves) - SL | 1,003 m - 3,291 ft |
u Reference speed at landing | 113 KIAS |
En-route performance | |
Optimum climb speed | 170 KCAS |
Rate of climb (ISA, SL, MTOW) | 1,374 ft/min |
Time to climb to FLI170 | 17.2 min |
One engine net ceiling (95% MTOW, ISA +10) | 10,000 ft |
Max Cruise speed (95% MTOW - ISA - Optimum FL) | 275 KTAS - 510 km/h |
Fuel flow at cruise speed | 762 kg/hr - 1,680 lb/h |
Range with max pax | 785 Nm |
200 Nm Block Fuel | 617 kg - 1,360 lb |
200 Nm Block Time | 55.0 min |
300 Nm Block Fuel | 858 kg - 1,892 lb |
300 Nm Block Time | 78.0 min |